This pathway is one example of how you might complete all the requirements for your degree in an order that makes sense given prerequisites. It is meant to give you a general sense of what your education will look like.
Your own unique situation and a number of other factors may mean your actual pathway is different. Perhaps you'll need an extra math or language class, or one of the courses we've listed isn't offered in a particular semester. Don't worry - there is flexibility built into the curriculum. You'll want to work closely with an advisor and use the academic advisement report to take all that into account and develop a pathway that's customized for you. In the meantime, use this example as a starting point for choosing classes or discussing your plans with an advisor. Your advisor is your best resource when it comes to figuring out how to fit all the courses you need, in the right sequence, into your personal academic plan.Course | Units | Requirement(s) Met |
---|---|---|
JAPN 101JAPN 101: Beginning Japanese I | 4 | |
JAPN 185JAPN 185: Interpersonal Comm 1 | 1 | |
Any Approved Course | 4 | |
JAPN 215JAPN 215: Cool Japan Today | 4 | C1: Arts |
Any Approved Course | 4 | B4: Math |
Total | 17 |
* This FYS class is just an example. The FYS class you choose might meet a different GE area, so you would have to adjust your actual pathway accordingly.
Course | Units | Requirement(s) Met |
---|---|---|
JAPN 102JAPN 102: Beginning Japanese II | 4 | |
JAPN 186JAPN 186: Interpersonal Comm 2 | 1 | |
Any Approved Course | 4 | A1: Oral & Written Communication |
Any Approved Course | 4 | |
Total | 13 |
Course | Units | Requirement(s) Met |
---|---|---|
JAPN 201JAPN 201: Intermediate Japanese I | 4 | |
JAPN 285JAPN 285: Interpersonal Comm 3 | 1 | |
Any Approved Course | 4 | |
Elective | 3 | |
Any Approved Course | 4 | |
Total | 16 |
Course | Units | Requirement(s) Met |
---|---|---|
Any Approved Course | 6 | D3: Lower Division Service Learning |
JAPN 202JAPN 202 or JAPN 300JAPN 300 | 4 | Major Core |
JAPN 286JAPN 286: Interpersonal Comm 4 | 1 | |
SBS 212SBS 212 or GS 200GS 200 | 4 | D2: U.S. Histories & Democratic Part |
JAPN 420JAPN 420: Maximizing Study Abroad | 1 | |
Total | 16 |
Course | Units | Requirement(s) Met |
---|---|---|
WLC 300WLC 300: WLC Major ProSeminar | 2 | Major Core |
JAPN 301JAPN 301: Adv Japanese Lang Cult & Com | 4 | Major Core |
JAPN 320SJAPN 320S: Advanced Japanese SL | 4 |
|
JAPN 305JAPN 305: Intro Japanese Clture/Civ | 4 |
|
Total | 14 |
Course | Units | Requirement(s) Met |
---|---|---|
JAPN 302JAPN 302: History of Japan | 4 | Major Core |
JAPN 309JAPN 309: Japanese Lit in Translation | 4 |
|
Approved Course for MLO 3 (Secondary Culture) | 4 | |
Any Approved Course | 4 | A4: GWAR |
Total | 16 |
If students participate in a study abroad program during this, or any, semester(s) to meet MLO 5, courses studied at the Japanese university will be counted toward the degree. For detailed information, please see MLO 5.
Course | Units | Requirement(s) Met |
---|---|---|
JAPN 380JAPN 380: Japan: Land and People | 4 | Major Core |
JAPN 401JAPN 401: Structure of Japanese Lang | 4 | Major Core |
JAPN 311JAPN 311: Social Issues In Japan | 4 |
|
JAPN 403JAPN 403: Pre-Capstone | 2 | Major Core |
Total | 14 |
Course | Units | Requirement(s) Met |
---|---|---|
WLC 400WLC 400: WLC Major Capstone | 4 | Major Core |
JAPN 312JAPN 312: Japanese for the Professions | 4 | Major Core |
JAPN 306JAPN 306: The Japanese Mind | 4 |
|
JAPN 404JAPN 404: Advanced Japanese Research | 2 | Major Core |
Total | 14 |