These pathways serve as tools, not prescribed programs of study. Before enrolling, you can use them to get a feel for what you can do in this program. After enrolling, you and your advisors can use them as a starting point for building your personalized outcomes-based Major Requirements Graduation Check.
This pathway, intended as a reference, shows a productive route to graduation in four years. Your actual pathway may not look exactly like the model due to several factors:
Students will need to consult with their advisor to discuss the appropriate courses for stage I of their credential. Stage II will be completed the following semester once their degree is conferred and they are classified as a postbaccalaureate student.
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
FYS 100: First Year Seminar | 3 | First Year Seminar | |
Any Approved Course | 4 | Language 2 | |
MATH 100: Quantitative Literacy | 4 | Mathcom | B4 |
CST 104 or CST 101 | 3 | Tech/Info | |
Total | 14 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
HCOM 112 or HCOM 211 | 5 | Engcom A | |
PHYS 121/L: Integrated Physical Science | 4 |
| |
Any Approved Course | 4 | Language 3 | |
KIN 260: Fdn of Well: Fitness-Exercise | 2 | Vibrancy Theory | E |
Total | 15 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
HCOM 213 or HCOM 214 | 4 |
| |
BIO 204: Introduction to Life Sciences | 3 |
| |
HCOM 251 or SBS 111 | 3 | U.S. Histories | D6, US1 |
GS 214: Global History: Ancient World | 3 | LD MLO V World History and Geography | |
LS 298S: Intro to Teaching & Learning S | 3 |
| |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
GEOL 210: Introduction to Earth Science | 3 |
| |
MPA 233 and MPA 295 | 5 | ||
SBS 252: Wrl/Reg/Geo/Cul/Soc/Sp:On-line | 3 | LD MLO V World History and Geography | |
HDEV 260: Intro to Child Development | 3 | LD MLO IV Human Development | |
Total | 14 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
LS 300: Major ProSeminar | 3 | MLO 1 Foundations and Perspectives in the Major | |
HCOM 311: LS only:GWAR Pract Reason&Comm | 3 | ||
SBS 386 or SBS 385/L | 4 |
| |
LS 391 or LS 362 | 3 | ||
MATH 308: Elementary Math - Adv Viewpt A | 3 | MLO 8 Quantitative Literacy | |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
MATH 309: Elementary Math - Adv Viewpt B | 3 | MLO 8 Quantitative Literacy | |
LS 394S: Multi Lit Chld & Yng Adults | 3 |
| |
LING 392: Nat Lang/Lang Acquis | 4 | MLO 6 Linguistics and Language Development | |
Emphasis/Minor Course 1 | 4 | MLO 10 Subject Area Emphasis | |
Total | 14 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
LS 398S: Soc Found of Multicult Ed S | 3 | ||
KIN 374/L: Phys Ed for Elem Sch Child | 3 | MLO 9 Physical Development and Health | |
LS 400: Senior Capstone | 3 | MLO 12 Research and Synthesis in the Major | |
Emphasis/Minor Course 2 | 4 | MLO 10 Subject Area Emphasis | |
Emphasis/Minor Course 3 | 4 | MLO 10 Subject Area Emphasis | |
Total | 17 |
Students complete Liberal Studies Multiple Subjects Integrated Credential Stage I coursework. At the end of this term students earn their B.A.
Students who choose to follow the LS MS Integrated Pathway are required to complete a minimum of 12 units of approved coursework in the last semester of their senior year.
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
ED 601: Stage I Student Tchg & Sem MS | 3 | Concentration | |
ED 609: Math Methods | 3 | Concentration | |
ED 612: Pedagogy for Ling Diversity | 3 | Concentration | |
ED 617: Lang/Literacy Curriculum II | 3 | Concentration | |
ED 608: Science Meth K-8 Classroom | 3 | Concentration | |
Total | 15 |
Students complete Liberal Studies Multiple Subjects Integrated Credential Stage II coursework.
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
ED 603: Stage II Student Tchg & Sem MS | 6 | Concentration | |
ED 615: Social Studies C & I K8 | 3 | Concentration | |
ED 619: Visual & PerfArts C & I K8 | 1 | Concentration | |
ED 675 and ED 676 | 2 | Concentration | |
SPED 560: Inclusionary Practices | 3 | Concentration | |
Total | 15 |