Course | Units | Requirement(s) Met |
---|---|---|
FYS 181 or FYS 182 or FYS 183 | 4 | |
MATH 150: Calculus I | 4 | |
CHEM 110: Chemistry I | 3 | |
CHEM 110L: Chemistry I Lab | 2 | |
ENVS 272: The Atmosphere | 2 | MLO 2: Science and Policy Foundations |
Total | 15 |
* This FYS class is just an example. The FYS class you choose might meet a different GE area, so you would have to adjust your actual pathway accordingly.
Course | Units | Requirement(s) Met |
---|---|---|
CHEM 111/L: Chemistry II | 5 | MLO 2: Science and Policy Foundations |
Any Approved Course | 4 | A1: Oral & Written Communication |
MATH 151: Calculus II | 4 | MLO 1: Quantitative Foundations |
Language 102 | 4 | C3: World Language |
Total | 17 |
Course | Units | Requirement(s) Met |
---|---|---|
BIO 240: Ecology,Evol, Biodiversity | 3 | |
BIO 240L: Ecol, Evolutn, & Biodiv Lab | 1 | |
Any Approved Course | 4 | C1: Arts |
PHYS 150 OR PHYS 220 | 4 | MLO 2: Science and Policy Foundations |
Language 201 | 4 | Language Proficiency Requirement |
Total | 16 |
Course | Units | Requirement(s) Met |
---|---|---|
GEOL 260: Geology/Hydrology | 4 | MLO 2: Science and Policy Foundations |
Any Approved Course | 4 | |
ENSTU 283: Politics & the Environment | 2 | MLO 2: Science and Policy Foundations |
Any Approved Course | 6 | |
Total | 16 |
Courses selected for MLO 7 Natural Sciences are different for each concentration. Please work with an advisor or faculty mentor to select appropriate courses.
Course | Units | Requirement(s) Met |
---|---|---|
ENVS 284: Envi Econ & Management | 2 | MLO 2: Science and Policy Foundations |
GS 200 or HCOM 266 or HCOM 267 or SBS 212 or CST 273 | 4 | D2: U.S. Histories & Democratic Part |
STAT 250: Applied Stat:Sci Tech | 4 | MLO 1: Quantitative Foundations |
GEOL 360 or BIO 340 | 4 | MLO 7: Natural Science Competency |
Total | 14 |
Course | Units | Requirement(s) Met |
---|---|---|
ENVS 300: Crit Thkg & Comm in Env Sci | 4 | |
ENVS 332: Intro to GIS/GPS | 4 | MLO 4: Geospatial Technology |
Any Approved Course | 4 | MLO 8: Advanced Environmental Science, Technology & Policy |
Any Approved Course | 4 | C2: Humanities |
Total | 16 |
Courses selected for MLO 7 Natural Sciences are different for each concentration. Please work with an advisor or faculty mentor to select appropriate courses.
Course | Units | Requirement(s) Met |
---|---|---|
ENSTU 349S or ENSTU 369S or ( ENSTU 384S & 384) or BIO 379S | 5 | |
Any Approved Course | 4 | MLO 8: Advanced Environmental Science, Technology & Policy |
Any Approved Course | 4 | MLO 8: Advanced Environmental Science, Technology & Policy |
Total | 13 |
Course | Units | Requirement(s) Met |
---|---|---|
Any Approved Course | 4 | MLO 5: Quantitative Research Methods |
Any Approved Course | 4 | MLO 7: Natural Science Competency |
Either ENVS 410 with a 400-level capstone project course or either ENVS 402 OR ENVS 403 | 5 | MLO 8: Advanced Environmental Science, Technology & Policy |
Total | 13 |