Your own unique situation and a number of other factors may mean your actual pathway is different. Many students need one or more additional MATH courses before taking a college-level calculus course; many need an extra writing or chemistry course depending on their placement exams. Don't worry - there is flexibility built into the curriculum., but taking summer courses can help compensate for extra prequisite courses needed during the freshman year. You'll want to work closely with an advisor and use the academic advisement report to take all that into account and develop a pathway that's customized for you.
Course | Units | Requirement(s) Met |
---|---|---|
CHEM 110: Chemistry I | 3 | |
CHEM 110L: Chemistry I Lab | 2 | |
FYS 143 or FYS 144 or FYS 145 or FYS 146 | 4 | |
MATH 150: Calculus I | 4 | |
LANG 102 | 4 | C3: World Language |
Total | 17 |
* This FYS class is just an example. The FYS class you choose might meet a different GE area, so you would have to adjust your actual pathway accordingly.
Course | Units | Requirement(s) Met |
---|---|---|
CHEM 111/L: Chemistry II | 5 | MLO 2: Physical Science Foundations |
ENSTU 211 or HCOM 211 | 4 | A1: Oral & Written Communication |
LANG 201 | 4 | Language Proficiency Requirement |
Any Approved Course | 4 | D2: U.S. Histories & Democratic Part |
Total | 17 |
Course | Units | Requirement(s) Met |
---|---|---|
BIO 240: Ecology,Evol, Biodiversity | 3 | |
BIO 240L: Ecol, Evolutn, & Biodiv Lab | 1 | |
PHYS 150: Physics for Biologists | 4 | MLO 2: Physical Science Foundations |
ENSTU 298S: Disease and the Community | 6 | |
Total | 14 |
Course | Units | Requirement(s) Met |
---|---|---|
BIO 241/L: Cellular & Molecular Biology | 4 | MLO 3: Biological Foundations |
ENSTU 212 or HCOM 213 or HCOM 214 | 4 | |
Any Approved Course | 4 | D1: Social Sciences |
STAT 250: Applied Stat:Sci Tech | 4 | MLO 1: Mathematical Foundations |
Total | 16 |
Course | Units | Requirement(s) Met |
---|---|---|
BIO 311: Genetics | 3 | MLO 6: Advanced Knowledge in Cellular and Molecular Biology and Genetics |
BIO 242/L: Plant & Animal Form & Function | 4 | MLO 3: Biological Foundations |
Any Approved Course | 4 | C1: Arts |
BIO 340: Ecology | 4 | MLO 2: Physical Science Foundations |
Total | 15 |
Course | Units | Requirement(s) Met |
---|---|---|
BIO 300 or ENVS 300 or MSCI 300 | 4 | |
BIO 330 or BIO 341 | 3 | MLO 7: Ecology, Evolution, and Organismal BIology |
Any Approved Course | 4 | MLO 5: Research Methods and Applied Skills |
Any Approved Course | 4 | MLO 9: Biology Depth of Knowledge |
Total | 15 |
Course | Units | Requirement(s) Met |
---|---|---|
Any Approved Course | 4 | MLO 7: Ecology, Evolution, and Organismal BIology |
Any Approved Course | 4 | MLO 9: Biology Depth of Knowledge |
Any Approved Course | 4 | MLO 9: Biology Depth of Knowledge |
Any Approved Course | 4 | C1: Arts |
Total | 16 |
MLO 9 courses range in unit value from 4 to 5 units
MLO 10 course range in unit value from 3 to 4 and can be chosen from among MLOs 5, 6, 7, or 8 not already taken to fulfill those MLOs.
Course | Units | Requirement(s) Met |
---|---|---|
BIO 490 or 491 or BIO 491 or BIO 492 or ENVS 410 | 1 | MLO 9: Biology Depth of Knowledge |
Choose one: BIO 378S; BIO 379S; ENSTU 384S; ENSTU 349S; ENSTU 369S; MATH 361S | 5 | |
Any Approved Course | 4 | MLO 9: Biology Depth of Knowledge |
Total | 10 |