These pathways serve as tools, not prescribed programs of study. Before enrolling, you can use them to get a feel for what you can do in this program. After enrolling, you and your advisors can use them as a starting point for building your personalized outcomes-based ILP.
This pathway, intended as a reference, shows a productive route to graduation in four years. Your actual pathway may not look exactly like the model due to several factors:
This pathway assumes that the transfer student
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
CST 300/L: Major ProSeminar Lecture | 4 | ||
CST 328 or CST 351 | 4 | Core MLO 5: Digital Design | |
CST 430: Technology & Information | 4 | Tech/Info | |
CST 221 or CST 231/L | 4 | Core MLO 3: Programming | |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
CST 373: Ethics in Comm & Tech | 4 | Culmination MLO 1: Ethics | |
Any Approved Course | 4 | Concentration | |
Any Approved Course | 4 | Concentration | |
Any Approved Course | 1 | Vibrancy Activity | E |
CST 337 or CST 236 | 4 | Core MLO 4: Computing and Networking | |
Total | 17 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
CST 361S: Technology Tutors | 4 | ||
CST 400: Senior Capstone Proj Planning | 2 | Culmination MLO 3: Capstone | |
CST 496: Directed Study | 2 | Culmination MLO 3: Capstone | |
CST 304 or CST 305 or CST 321 or CST 351 | 4 | Concentration | |
Any Approved Course | 4 | Concentration | |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
CST 401: Capstone Lab | 2 | Culmination MLO 3: Capstone | |
CST 496: Directed Study | 2 | Culmination MLO 3: Capstone | |
CST 404 or CST 405 or CST 421 or CST 451 | 4 | Concentration | |
Any Approved Course | 4 | Concentration | |
Total | 12 |
This is assuming a transfer student has entered CSUMB with 60 units