This pathway, intended as a reference, models graduation after earning 60 or more credits at CSUMB. It is unlikely that your actual pathway will look exactly like the model due to several factors:
Degree pathways serve as a guide for planning the academic coursework required to complete a specific major, semester by semester. The roadmap is subject to change and is NOT to be considered a replacement for advisement with an academic advisor, so it is essential that a student seek an advisor at the outset to help set up a reasonable plan.
Special Note:
Language Requirement: Transfer students who choose Biology or Environmental Science, Technology & Policy as a major will need to acquire language proficiency through the third level (101, 102, and 201) in a single language by the time they graduate. Other majors that require only the third level include BUS ADMIN, CSIT, MATH and Liberal Studies. If students change to any other major, they will need to complete the fourth level (101, 102, 201 and 202). The pathways as listed assume (based on California high school language work) that transfer students are ready to enroll in second semester (102-level) language classes. Those who choose an additional semester will need to take an additional class.
Students with proficiency in a language (whether from coursework completed or fluency) should consult with the World Languages and Cultures Department for proper placement levels or to assess out of language requirements.
For more information, contact your advisor.
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
ENVS 272: The Atmosphere | 2 | MLO 2 Environmental Science, Technology & Policy Foundation | |
ENVS 283: Politics & the Environment | 2 | MLO 2 Environmental Science, Technology & Policy Foundation | |
ENVS 284: Envi Econ & Management | 2 | MLO 2 Environmental Science, Technology & Policy Foundation | |
Choose a focus area. Multimedia: CST 201/L Mass Communication: TAT 337/L GIS/GPS/RS: ENVS 332 | 4 | MLO 5 Data Acquisition, Analysis and Display | |
Any Approved Course | 4 | Language 2 | |
Total | 14 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
ENVS 300: Read, Writ & Crit Thnk in ENVS | 4 | ||
Any Approved Course | 4 | MLO 3 Natural Science Competency | |
Any Approved Course | 4 | MLO 6 Systems Approach to Environmental Decision Making | |
Any Approved Course | 4 | Language 3 | |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
ENVS 400: Capstone Seminar I | 1 | MLO 9 Effective Communication | |
ENVS 384S: Social & Ecological Justice SL | 5 |
| |
Group III Natural History course not taken in MLO 3 | 4 | MLO 7 Area of Concentration | |
PHYS 150 OR PHYS 220 | 4 | MLO 2 Environmental Science, Technology & Policy Foundation | |
Total | 14 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
ENVS 402 OR ENVS 403 | 3 | MLO 9 Effective Communication | |
Group II Teaching Focus | 5 | MLO 7 Area of Concentration | |
Choose advanced focus course. Multimedia: CST 251/L or CST 328 Mass Communication: TAT 339/L or TAT 361 GIS/GPS/RS: ENVS 436 | 4 | MLO 7 Area of Concentration | |
Any Approved Course | 4 | MLO 8 Scientific Inquiry | |
Total | 16 |
This is assuming a transfer student has entered CSUMB with 60 units