Degree pathways serve as a guide for planning the academic coursework required to complete a specific major, semester by semester. This roadmap is subject to change and is NOT to be considered a replacement for advisement with an academic advisor.
This pathway assumes that the transfer student
If the student needs more preparatory courses, the four-semester model below would need to be extended. Also, since there is room for adjustment in this pathway, it is essential that a student seek an advisor at the outset to help set up a reasonable plan.
Language Requirement: Students who choose Biology or Environmental Science Technology and Policy as a major will need to acquire language proficiency through the third level (101, 102 and 201) in a single language by the time they graduate. Other majors that require only third level include BUS, ADMIN, CSIT, and Liberal Studies. If students change to any other major, they will need to complete the fourth level (101, 102, 201, and 202).
Students with proficiency in a language (whether from coursework completed in high school or fluency) should consult with the World Languages and Cultures Department for proper placement levels or to assess out of language requriements.
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
BIO 311: Genetics | 3 | MLO 8 Advanced Knowledge in Ecology, Evolution or Genetics | |
CHEM 211: Organic Chemistry I | 5 | MLO 2 Physical Science Foundations | |
PHYS 150: Physics for Biologists | 4 | MLO 2 Physical Science Foundations | |
Any Approved Course at level 300 or above | 4 | Language 2 | UDGE |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
BIO 300: Issues & Ethics in Biology | 4 | ||
ENVS 300L: Read Write Crit Think ENVS Lab | 1 | Tech/Info | |
CHEM 212 | 5 | MLO 2 Physical Science Foundations | |
Any Approved Course at level 300 or above | 4 | Language 3 | UDGE |
Total | 14 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
Any Approved Course | 4 | MLO 10 Biology Capstone and Advanced Electives | |
Any Approved Course | 4 | MLO 6 Advanced Knowledge in Molecular and Cellular Biology | |
Any Approved Course | 4 | MLO 7 Advanced Knowledge in Organismal Biology | |
Any Approved Course | 4 | MLO 10 Biology Capstone and Advanced Electives | |
Total | 16 |
Course | Units | Requirement(s) Met | GE Area |
---|---|---|---|
BIO 490: Biology Capstone | 2 | MLO 10 Biology Capstone and Advanced Electives | |
Any Approved Course | 4 | MLO 5 Information, Technology and Scientific Inquiry in Biology | |
Any Approved Course | 4 | MLO 8 Advanced Knowledge in Ecology, Evolution or Genetics | |
Any Approved Course at level 300 or above | 5 | ||
Total | 15 |
This is assuming a transfer student has entered CSUMB with 60 units