Tuition & Fees ~ 2008-2009 Schedule of Fees
Application fee (nonrefundable), payable by check or money order at time application is made: $55
State University Fees are subject to adjustment by the Board of Trustees - actual fee rates will be posted here as soon as any change is made.
Undergraduate
Credits | Per Semester | Per Academic Year |
6.1 or more | $1,386 | $2,772 |
0 to 6.0 | $804 | $1,608 |
Credits | Per Semester | Per Academic Year |
6.1 or more | $1,608 | $3,216 |
0 to 6.0 | $933 | $1,866 |
Credits | Per Semester | Per Academic Year |
6.1 or more | $1,707 | $3,414 |
0 to 6.0 | $990 | $1,980 |
All matriculated students pay the following fees each semester regardless of student status or semester credits taken.
Materials, Services, and Facilities Fee | $145.50 |
Associated Student Body Fee | $48 |
Sports, Recreation, and Leisure-IRA Fee | $28.75 |
Student Union Fee | $21 |
Nonresident tuition (in addition to other fees charged all students): $339 per semester credit.
The total nonresident tuition paid per term will be determined by the number of credits taken. The maximum nonresident tuition per academic year (as of 2006-07) is $10,170.
For more information about how nonresident status is determined, please refer to the Admissions/Records section of this catalog.
Parking Fee (per semester) | $54 |
Replacement of Lost Parking Permit | $10 |
Admission Application Fee (nonrefundable) | $55 |
Late Registration Fee (nonrefundable) | $25 |
Administrative Late Payment Fee (nonrefundable) | $20 |
Installment Payment Plan (IPP) Fee | $33 |
Refund Processing Fee | $5 |
Returned Check Fee |
|
Replacement of Photo I. D. Card | $10 |
Library |
|
Miscellaneous Course Fees | Listed individually on |
Transcript Fees |
|